Edible Oil Packing Sorts
(Edible Oil Packing Sorts 20 and 40 Feet Containers with pallets)
Packing Sorts and Pieces per Packing | Sunflower – Corn – Soybean Rapeseed (Canola) Oils | Extra Virgin – Virgin Riviera – Pure Olive Oils |
250 ml Glass Bottle x 24 Pieces | — | 1920 / 2350 Cartons |
500 ml Glass Bottle x 24 Pieces | — | 1000 / 1300 Cartons |
750 ml Glass Bottle x 12 Pieces | — | 1400 / 1700 Cartons |
1000 ml Glass Bottle x 12 Pieces | — | 1024 / 1330 Cartons |
250 ml PET Bottle x 24 Pieces | — | 2400 / 4000 Cartons |
500 ml PET Bottle x 24 Pieces | — | 1200 / 2000 Cartons |
750 ml PET Bottle x 12 Pieces | 1648 / 3200 Cartons | 1648 / 3200 Cartons |
750 ml PET Bottle x 20 Pieces | 1024 / 1630 Cartons | 1024 / 1630 Cartons |
1 Liter PET Bottle x 12 Pieces | 1300 / 2135 Cartons | 1300 / 2135 Cartons |
1 Liter PET Bottle x 20 Pieces | 780 / 1280 Cartons | 780 / 1280 Cartons |
2 Liters PET Bottle x 6 Pieces | 1300 / 2135 Cartons | 1300 / 2135 Cartons |
2 Liters PET Bottle x 8 Pieces | 995 / 1620 Cartons | 995 / 1620 Cartons |
3 Liters PET Bottle x 6 Pieces | 938 / 1540 Cartons | 938 / 1540 Cartons |
5 Liters PET Bottle x 4 Pieces | 712 / 1152 Cartons | 712 / 1152 Cartons |
4 Liters Tin Can x 4 Pieces | 1380 / 1500 Shrinks | 1380 / 1500 Shrinks |
5 Liters Tin Can x 4 Pieces | 1036 / 1295 Shrinks | 1036 / 1295 Shrinks |
10 Liters Tin Can | 2000 / 2300 Cans | 2000 / 2300 Cans |
18 Liters Tin Can | 1296 / 1495 Cans | 1296 / 1495 Cans |
20 Liters PE Jerry Can | 1132 / 1350 Cans | 1132 / 1350 Cans |
210 Liters Steel Drum | 80 / 100 Drums | 80 / 100 Drums |
Flexi Tank (Flexi Bag) | 20 / 24 Metric Tons | 20 / 24 Metric Tons |
Send us please your message to our address info@jmkgruppo.com
if you have any query.