Description
Skimmed Milk Powder
Skimmed Milk Powder for sale. Non-fat dry milk is the product resulting from the removal of fat and water from milk and contains the Lactose, Milk Proteins and Milk Minerals in the same relative proportions as in the fresh milk from which it was made. Manufactured from fresh pasteurized skimmed milk powder. A free owing white, light yellowish free owing powder. A typical clean neutral tasting, slightly sweet with no distinctive o – avours.
Specification:
STANDARD GRADE
S.No. | Parameters | Specifications IS-13334-1998 Part I-Standard Grade |
---|---|---|
A | PHYSICAL and CHEMICAL QUALITY | |
1 | Description | Product is free from hard lumps and extraneous matter |
2 | Flavour and Taste | Pleasant and Clean |
3 | Colour | Creamish |
4 | Moisture % max | 4.0 |
5 | Total Milk Solids % min | 96.0 |
6 | Insolubility Index, ml, max | 1.5 |
7 | Total Ash (Dry basis) % max. | 8.2 |
8 | Fat % max. | 1.50 |
9 | Acidity (as lactic acid) % by wt. max. | 1.5 |
B | MICROBIOLOGICAL QUALITY | |
10 | Total Plate Count, per gm max. | 50,000 |
11 | Coliform per 0.1 gm | Absent |
EXTRA GRADE
S.No. | Parameters | Specifications IS-13334-1998 Part 2-Extra Grade |
---|---|---|
A | PHYSICAL and CHEMICAL QUALITY | |
1 | Description | Product is free from hard lumps and extraneous matter |
2 | Flavour and Taste | Pleasant and Clean |
3 | Colour | Creamish |
4 | Moisture % max | 3.5 |
5 | Total Milk Solids % min | 96.5 |
6 | Insolubility Index, ml, max | 0.5 |
7 | Total Ash (Dry basis) % max. | 8.2 |
8 | Fat % max. | 1.25 |
9 | Acidity (as lactic acid) % by wt. max. | 1.5 |
10 | Scorched Particles (ADMI DISC) max | 15 mg (B-Grade) |
B | MICROBIOLOGICAL QUALITY | |
11 | Total Plate Count, per gm, max. at 30°C | 40,000 |
12 | Coliform per 0.1 gm | Absent |
13 | Salmonella / Shigella, per 25 gm | Absent |
14 | S Aureus, per 0.1 gm | Absent |
15 | E Coli / gm | Absent |
16 | Listeria monocytogenes / 25 gm | Absent |
ADPI EXTRA GRADE
S.No. | Parameters | Specifications ADPI Extra Grade |
---|---|---|
A | PHYSICAL and CHEMICAL QUALITY | |
1 | Description | Product is free from hard lumps and extraneous matter |
2 | Flavour and Taste | Pleasant and Clean |
3 | Colour | Creamish |
4 | Moisture % max | 4.0 |
5 | Total Milk Solids % min | 96.0 |
6 | Insolubility Index, ml, max | 1.2 |
7 | Total Ash (Dry basis) % max. | 8.2 |
8 | Fat % max. | 1.25 |
9 | Acidity (as lactic acid) % by wt. max. | 1.5 |
10 | Scorched Particles (ADMI DISC) max | 15 mg (B-Grade) |
B | MICROBIOLOGICAL QUALITY | |
11 | Total Plate Count, per gm, max. at 30°C | 10,000 |
12 | Coliform per 0.1 gm | Absent |
13 | Salmonella / Shigella, per 25 gm | Absent |
14 | S Aureus, per 0.1 gm | Absent |
15 | Listeria monocytogenes / 25 gm | Absent |
Applications
Buy Skimmed milk powder is used as an alternative to fresh milk. It can be used after dissolution in water or by direct adding of the powder into a formulation. It is used to standardize dry matter or to optimize protein content.
Skimmed milk powder is often used in products based on reconstituted milk, like
Standard Packaging
25 kg multilayer paper bag with PE-lining / big bags of 1000 kg / bulk
DOWNLOAD
Refined Sunflower Oil Analysis Report
BIC Classic Lighters, BIC Pocket Lighter & BIC Bohemian Lighters, Assorted Colors, 50-Count Tray
Wood Pellets En Plus A1
Rooster Tail Feathers